Lot No. | Name | Price | Buyers Names |
---|---|---|---|
101 | Haillie | $9,000.00 | SAMUEL COBLENTZ |
102 | Tidy Tina 4Vb23 | $11,000.00 | DANIEL STOLTFUS |
103 | Dreamers Cove 6Sa52 | $12,500.00 | MAHLON COBLENTZ |
104 | Star In Command 3T072 | $10,700.00 | LESTER SLABAUGH |
105 | Crazy Beach Ov669 | $15,500/00 | MICHAEL FISHER |
106 | Million Dollar Luv 4V456 | $12,700/00 | RAYMOND KING |
108 | Swan Bristol 2W127 | $8,700/00 | MICHAEL YODER |
110 | Truth And Justice 8Ec34 | $5,500/00 | LEVI STOLTZFUS |
111 | Miss Swanson 1V387 | $10,200/00 | LESTER SLABAUGH |
112 | Stone Creek Grace 6Vc88 | $7,300/00 | LESTER SLABAUGH |
115 | Anson Lilly | $7,500/00 | LESTER SLABAUGH |
116 | Fairhee 5V077 | $12,700/00 | LESTER SLABAUGH |
118 | Luckybow 6W100 | $7,000/00 | Robert Hershberger |
121 | Brs Dunn’S Beauty 0Wa77 | $21,000/00 | DAVID HERSHBERGER |
122 | Happy Hill 3T405 | $15,000/00 | MARVIN RABER |
124 | Suz Sea 985141001365969 | $10,600/00 | AMOS BEILER |
125 | Katandin Kris 1V533 | $11,500/00 | LEROY STOLTZFUS |
126 | Saygoodnitegracie 4L145 | $6,000/00 | CHRISTOPHER STOLTZFUS |
127 | Rosa Majalis 8Tb97 | $21,500/00 | JESSE SMOKER |
128 | Southern Sarah 5V820 | $9,250/00 | RAY STUTZMAN |
129 | Heart Of Paris 4V902 | $18,000/00 | LEVI HOSTETLER |
130 | Marclif’S Glory 8W031 | $13,000/00 | LESTER SLABAUGH |
131 | Gee Wizz Caviar 2T040 | $21,500/00 | LEVI MARTIN |
134 | Silver One 2Wm37 | $14,700/00 | ELMER KAUFFMAN |
135 | Unkown | $11,000/00 | JONAS STOLTZFUS |
136 | My Lucky Rose 6Wc42 | $11,400/00 | LESTER SLABAUGH |
137 | Pilgrims Sally 45067 | $10,700/00 | ANDREW HERSHBERGER |
138 | Century Heaven 85886 | $15,000/00 | SHANNON SCHLABACH |
139 | Crazy Hulu Girl 7W311 | $7,500/00 | MICHAEL YODER |
140 | Lima Princess 5L661 | $3,500/00 | CALVIN STOLTZFUS |
141 | Miss Debuty Blue 0Wa72 | $9,800/00 | MARCUS MULLET |
142 | The Mail Women 0M190 | $6,900/00 | JOE YODER |
143 | Trotting Libby Grade | $6,500/00 | LESTER SLABAUGH |
144 | Conway Cleopatra 8T536 | $8,000/00 | DAVID GIROD |
145 | Hp Maryflex Poppins 4Ha67 | $6,500/00 | ALBERT WENGERD |
147 | Unkown | $3,750/00 | SAMUEL STOLTZFUS |
148 | Gs Saphire M‐33672 | $4,500/00 | MATTHEW DETWEILER |
149 | Donny G‐31514 | $3,400/00 | JOSEPH HERSHBERGER |
150 | Queen Of Roses 2019370 | $5,500/00 | MARK STOLTZFUS |
151 | Marci 20202415‐2020 | $16,500/00 | YODER DAVID |
152 | Sb Kasey 20202489‐2019 | $13,750/00 | DANIEL MILLER |
153 | Queen | $3,600/00 | JOE MILLER |
154 | Beauty 2019839 | $7,200/00 | WENDALL COBLENTZ |
158 | April | $2,700/00 | AMOS BEILER |
160 | Black Pearl 20223501‐2020 | $5,000/00 | YODER DAVID |
161 | Hard Chocolate 6V503 | $14,500/00 | ELI YODER |
162 | Christie’S Girl 2Wa19 | $9,500/00 | JERRY YODER |
163 | Higher Rhythm 2T365 | $8,500/00 | AARON STOLTZFUS |
164 | Beth’S Baby 4G355 | $3,500/00 | CALVIN STOLTZFUS |
165 | Hail To Old Purdue 4M622 | $9,000/00 | DAVID STOLTZFUS |
166 | N.Y. Dignity | $55,000/00 | PATRICK HOOPES |
167 | Bubbles N Suds 2R162 | $33,000/00 | JACOB BEILER |
168 | Im A Barbie Queen 15356 | $14,500/00 | STEPHEN STOLTZFUS |
169 | Felt Tip Marker 1Tn29 | $19,000/00 | JOHN FISHER |
170 | Hopefully Classic 7T469 | $7,700/00 | LESTER SLABAUGH |
171 | Neely Grace 9W781 | $12,500/00 | MICHAEL YODER |
172 | Diva Likes Guccio | $28,000/00 | LEVI HOSTETLER |
174 | Shot Of Espresso 1P133 | $17,500/00 | ESPRESSO 1P133 $17,500.00 |
177 | Paint By Numbers 85589 | $11,000/00 | MILAN MAST |
178 | My Sierra Doll 0D209 | $12,000/00 | DAVID COBLENTZ |
181 | Ou Lin 9W095 | $15,000/00 | JOHN KING |
184 | Sone Wall Phire 7W160 | $17,500/00 | JERRY YODER |
185 | Concerted Hanover 3R091 | $34,000/00 | SAM YODER |
187 | Victory Now 6T773 | $14,500/00 | SAMUEL STOLTZFUS |
188 | Peter’S Dreeam 8P890 | $10,000/00 | MICHAEL PETERSHEIM |
189 | Town Crazed 7V932 | $15,500/00 | ANDREW STAUFFER |
Lot No. | Name | Price | Buyers Names |
---|---|---|---|
190 | Miss Trump’S Royalty | $8,000/00 | S ROYALTY $8,000.00 |
191 | I’M A Masterpiece 7Ze62 | $9,000/00 | BENJAMIN KAUFFMAN |
192 | Starz Unlimited 7Ze30 | $6,000/00 | Levi Stoltzfus |
193 | Crazy Blue Dixie Oz303 | $6,500/00 | ROBERT CLARK |
194 | A Perfect Legend 8Ze26 | $6,000/00 | MELVIN REIFF |
195 | Brook Haven Ou293 | $12,500/00 | LEON KING |
196 | Zg62 | $3,500/00 | RAYMOND STOLTZFUS |
197 | Nl Starlet’S Image 4Zg60 | $5,100/00 | ISAAC BYLER |
198 | Id’S Holly Ozg94 | $7,000/00 | EMANUEL ESH |
199 | Mr. Captain 9Z0350 | $2,600/00 | MARLIN EBERSOL |
200 | Magical Diva 9Za32 | $2,750/00 | ISAAC BYLER |
201 | Z404 | $2,900/00 | MARLIN EBERSOL |
202 | Dream Of Charm 7Z110 | $8,000/00 | DAVID FISHER |
203 | Rafi Hall 4Z093 | $4,750/00 | REUBEN ZOOK |
204 | Wl Just The Guy 3Ze32 | $4,500/00 | RAYMOND KING |
205 | Mus Shezawinner 5Zd00 | $3,000/00 | MICHAEL FISHER |
206 | Cue’S Rock Star 8Zd20 | $14,500/00 | STAR 8ZD20 $14,500.00 |
207 | Mk Melody 2Ze80 | $4,000/00 | LEROY SMOKER |
208 | Pending | $5,300/00 | NEVIN BYLER |
209 | Precocious Mister 8Z591 | $3,500/00 | Crist King |
210 | Wl Master Bimbo 3Ze42 | $7,000/00 | AMOS EBERSOLE |
Lot No. | Name | Price | Buyers Names |
---|---|---|---|
258 | Js Tornado Winner 2T443 | $12,200/00 | MILLER MARVIN |
259 | Prince Cantab Ow367 | $12,700/00 | MILLER MARVIN |
261 | Brave Romeo O5090 | $16,500/00 | MARCUS HERSHBERGER |
262 | Donner Is Koz | $35,000/00 | AUSTIN BANGA |
263 | Masstab Hall 3Va42 | $16,000/00 | MARVIN GLICK |
264 | Gb Bet On Ben 2Tb32 | $35,000/00 | BILLY MULLET |
265 | Flanagan Victory 3Tn00 | $6,750/00 | EMANUEL MILLER |
266 | Amico Mio Bi 7P261 | $5,750/00 | REUBEN HERSHBERGER |
267 | Startrick 4R662 | $8,000/00 | SAMUEL STOLTZFUS |
268 | See The Wind 3Jp92 | $6,500/00 | ADAM BYLER |
269 | Greenstreak 20202253‐2019 | $4,000/00 | MARCUS MULLET |
270 | Cs Classical Pine 8Wc79 | $13,000/00 | PINE 8WC79 $13,000.00 |
273 | Mission Of Oz 4V639 | $11,000/00 | EDWIN MILLER |
274 | Veulenboek 840004201601740 | $15,000/00 |
Lot No. | Name | Price | Buyers Name |
---|---|---|---|
211 | Blue Sky’S Captain 3T016 | $10,500/00 | ELMER ESH |
214 | Cedar Acres Unique 6V282 | $12,250/00 | LESTER SLABAUGH |
218 | Smalltown Craze 4T891 | $12,250/00 | JOHN KING |
219 | Boot Scoot 3S494 | $16,250/00 | JAY ZIMMERMAN |
220 | Double Rubble 3Vc58 | $12,500/00 | EUGENE BRUBACKER |
221 | Show Me The Hills | $7,750/00 | LESTER SLABAUGH |
224 | Kozing With Chrome | $8,750/00 | ABRAHAM MILLER |
225 | Unknown | $8,250/00 | EMANUEL ESCH |
227 | Spooky Love 6N540 | $10,000/00 | JOHNATHAN MILLER |
228 | Jake Quaider 6K498 | $7,000/00 | LEVI FISHER |
229 | Perfectly Crazy | $10,000/00 | JAMES BYLER |
230 | Sorcery K 1Tn55 | $10,000/00 | ELAM MILLER |
231 | Stanfred 1R661 | $12,750/00 | MATTHEW MARTIN |
234 | Silver Star Malone 7R179 | $7,250/00 | ALLEN ESH |
235 | Jello Shot 2Tn19 | $9,250/00 | PAUL HOOVER |
236 | Mvs Chasonthecase 8W080 | $9,000/00 | MILLER MARVIN |
239 | Southwind Smoke 7N904 | $6,000/00 | ANDREW HERSHBERGER |
240 | Dream Speed 7V430 | $9,500/00 | LESTER SLABAUGH |
241 | Unkown | $5,000/00 | IVAN ZOOK |
243 | Ison Lane 4V089 | $8,500/00 | DANIEL MILLER |
244 | Pine Tour 0Vs24 | $15,000/00 | BRIAN WEAVER |
246 | Take Your Base 5V887 | $20,000/00 | ANDREW SHROCK |
247 | Clancy’S Bar 7S987 | $6,900/00 | ELI STOLTZFUS |
248 | Keepitsassy 8W103 | $7,000/00 | MILLER MARVIN |
249 | Born To Be Great | $19,000/00 | HENRY PETERSHEIM |
250 | Sr Spencer 2Tb40 | $19,000/00 | ERNEST SCHWARTZ |
251 | Braze‐N‐Speed 4Wa89 | $7,000/00 | RAY STUTZMAN |
252 | Archies Star 6Rn00 | $9,200/00 | DANNIE HILTY |
253 | Strappen For The Goal 4Ta65 | $9,700/00 | MATTHEW MARTIN |
254 | Manassas Hanover 3W282 | $11,000/00 | LEVI ESH |
256 | It’S A Privilege | $13,200/00 | MILLER MARVIN |
257 | Artemis 2S613 | $10,500/00 | OMAR BLANK |
275 | Bubba 20202152‐2017 | $17,500/00 | ELI MILLER |
276 | Cheif 20213271‐2020 | $7,000/00 | LEROY MILLER |
277 | Unkown | $8,000/00 | ELI SHETLER |
278 | Little Streams Murrey 20202830 | $7,000/00 | EARL ALLGYER |
279 | Thundering Dream 2019278 | $8,250/00 | SAMUEL LAPP |
280 | Sir Night 2017584 | $5,600/00 | MARCUS MULLET |
281 | Wsa Thunder 2020651 | $4,750/00 | JACOB ZOOK |
282 | Midnight Sparky 2019713 | $6,000/00 | SAMUEL LAPP |
283 | Mc Butch 20223505‐2020 | $9,000/00 | LEON STOLTZFUS |
286 | Clever Casino 20202842‐2020 | $9,000/00 | JR MULLET |
287 | Sb Turbo 20223583‐2021 | $7,500/00 | YODER DAVID |
289 | Siouc Cheif 202022429‐2020 | $5,250/00 | ANDREW HERSHBERGER |
290 | Pine Tree Rocky 20202428‐2020 | $4,250/00 | JACOB ZOOK |
291 | Flash | $4,200/00 | DAVID MILLER |
292 | Master Pending | $4,000/00 | LEON STOLTZFUS |
293 | Maple Acres Rocky | $9,200/00 | DANIEL LAPP |
294 | Little Streams Harper 20192069 | $7,000/00 | CHRISTIAN STOLTZFUS |
295 | M.B. Copper 20202207‐2018 | $9,000/00 | SAM KAUFFMAN |
296 | Sparky | $9,000/00 | ALLEN MILLER |
297 | Richard | $4,200/00 | MALVIN HOSTETLER |
298 | Obie G‐31514 | $2,000/00 | HENRY STOLTZFUS |
299 | Kal‐Moe Tish | $3,900/00 | VERNON STUTZMAN |
300 | Unkown | $4,500/00 | DAVID KING |
301 | Svs Super Mario S30542 | $6,500/00 | WILMER ESCH |
303 | Chestercreek Charger | $3,700/00 | DAVID LAPP |
304 | Stormy | $9,700/00 | CHRISTIAN KING |
305 | Mel | $3,300/00 | REUBEN STOLTZFUS |
307 | Sv Royal Flush 85375 | $10,700/00 | JAKE MILLER |
308 | Davski | $9,300/00 | LESTER SLABAUGH |
309 | Guessiforgotim 7P156 | $6,700/00 | JOHN YODER |
310 | Speedy Pittstop 6V927 | $14,100/00 | JAY ZIMMERMAN |
311 | Southwind Mance 05759 | $14,500/00 | LEROY MILLER |
315 | Fresh Crowned Prince 4V749 | $10,500/00 | PAUL HOOVER |
316 | Walnut Acres Fritz 5T765 | $25,500/00 | MELVIN BLANK |
317 | Royal Rob 7Pm75 | $8,100/00 | JOE MILLER |
318 | Trimity Jeronlmo | $9,100/00 | REUBEN HERSHBERGER |
321 | Ks Dream 1R312 | $31,000/00 | JAY ZIMMERMAN |
322 | Swan Massive Hall 5V999 | $8,500/00 | KING BENUEL |
326 | Trottin Tommy 5Vb10 | $18,000/00 | DANIEL KING |
327 | Red White And Booze | $10,000/00 | EPHRAIM ALLGYER |
328 | Black Bomber 1Tm34 | $13,000/00 | BILL MILLER |
329 | Test Your Magic 1Sn04 | $12,250/00 | DANIEL DETWEILER |
330 | Dawns Episode 1P521 | $13,500/00 | ANDREW COBLENTZ |
331 | Tymal Nightshade 2Tn48 | $12,500/00 | PAUL HOOVER |
332 | Pro Jet Bear | $4,300/00 | MICHAEL SMOKER |
334 | Father Magic 2S710 | $10,500/00 | PAUL HOOVER |
335 | Spooky Lukie 0Ts43 | $12,250/00 | DAVID TROYER |
337 | Thunder Romps 6R255 | $10,500/00 | REUBEN HERSHBERGER |
339 | Go Rev 3V933 | $7,750/00 | MARCUS MULLET |
340 | Rehoboth 6V188 | $9,250/00 | DAVID TROYER |
341 | Rhinecliff 1Tb31 | $17,000/00 | SAMUEL RIEHL |
342 | I’Ll Be A Brazen 0Ra55 | $17,750/00 | EMANUEL RABER |
344 | Lapped By Lindy 0P669 | $8,250/00 | WILLIAM BYLER |
345 | Dodger Hall 1Va28 | $18,000/00 | James Hoover |
346 | Donato’S Cannon 2W907 | $11,250/00 | MARCUS MULLET |
347 | Howie Cheatum 2P6I2 | $9,500/00 | ELMER KAUFFMAN |
348 | Mat’S Mvp 9T917 | $14,500/00 | JONAS STOLTZFUS |
349 | Spring Rock Burrdock | $7,000/00 | HENRY MAST |
350 | Jl’S Champ 1Vb47 | $8,700/00 | MILLER MARVIN |
351 | Sammy’S Pillow 9R746 | $9,000/00 | JONATHAN LAPP |
352 | Abbey’S Prize Ow803 | $9,000/00 | ATLEE YODER |
353 | Dutch Glide 1Wb96 | $7,700/00 | ELMER LANTZ |
354 | Future Bank 8S478 | $8,700/00 | MATTHEW MARTIN |
355 | J Js Revolver 2W018 | $4,700/00 | JONI YODER |
356 | Farley | $7,700/00 | EVIN KING |
357 | Flora’S Lightning 95982 | $15,500/00 | DAVID TROYER |
358 | High Octane 9L206 | $2,200/00 | Robert Miller |
360 | Rockin Keystone | $9,000/00 | EDWIN REIFF |
362 | Kennebec Valley 4H883 | $2,700/00 | LAVERN ZOOK |
363 | Philosphizer 8S210 | $10,750/00 | HARRY YODER |
364 | Jump Start Buff 2Wa30 | $4,800/00 | ALBERT YODER |
365 | Session King | $7,500/00 | AMOS STOLTZFUS |
366 | Rollin Dunn 9W910 | $10,000/00 | WILLIS BYLER |
367 | Life Of Brians 3W813 | $12,000/00 | NEVIN MARTIN |
368 | Banana’S Peel | $8,100/00 | JASON LAMBRIGHT |
371 | Laws Of Motion 0Ta81 | $25,000/00 | DAVID TROYER |
372 | Captain Flash 2V045 | $13,000/00 | MILLER MARVIN |
373 | Kj Hardrock 8V356 | $13,750/00 | LESTER SLABAUGH |
374 | Creatine Man 4T151 | $14,000/00 | REUBEN SWAREY |
376 | Durhamville Om352 | $9,000/00 | ALVIN KAUFFMAN |
377 | Lnl Willie 7Tb77 | $6,750/00 | TIMOTHY WEAVER |
378 | Just Like Shorty | $8,700/00 | IVAN KAUFFMAN |
379 | Dome Royally 2Tn94 | $10,750/00 | DAVID TROYER |
381 | Winning Pine 8W672 | $4,500/00 | EPHRAIM ZOOK |
382 | Incoherent 2N211 | $7,750/00 | ANDREW GLICK |
384 | Unkown | $6,500/00 | BENJAMIN STOLTZFUS |
You won’t find a better event for buying and selling horses than the PA Harness Horse Sale. So mark your calendars—and join your fellow horse lovers on January 14-15, at the PA Farm Show Complex & Expo Center in Harrisburg, PA.